| ŸŽÔŽí | ‚TƒhƒA |
| TZE‚SAT | |
| ŸŽÔ—¼Œ^Ž®Ed—ÊE«”\ | |
| ŽÔ—¼Œ^Ž® | KD-KZJ95W-GKPGT |
| ŽÔ—¼d—Ê(‚‹‚‡) | 1990 |
| ŽÔ—¼‘d—Ê(‚‹‚‡) | 2265 |
| Ŭ‰ñ“]”¼Œa(m) | 5.7 |
| ”R—¿Á”ï—¦(km/L)(60km/h’è’n‘–s) | 16? |
| —p“r | “ÁŽê |
| ŽÔ‘̂̌`ó | Ž––±ŽºŽÔ |
| Ÿ¡–@E’èˆõ | |
| ‘S’·(‚‚) | 4675 |
| ‘S•(‚‚) | 1820 |
| ‘S‚(‚‚) | 1880 |
| ƒzƒC[ƒ‹ƒx[ƒX | 2675 |
| ƒgƒŒƒbƒh‘O(‚‚) | 1505 |
| ƒgƒŒƒbƒhŒã(‚‚) | 1510 |
| Å’á’nã‚(‚‚) | 230 |
| Žº“à¡–@’·(‚‚) | 2445 |
| Žº“à¡–@•(‚‚) | 455 |
| Žº“à¡–@‚(‚‚) | 1265 |
| æŽÔ’èˆõ(–¼) | 5 |
| ŸƒGƒ“ƒWƒ“ | |
| Œ^Ž® | 1KZ-TE |
| Ží—Þ | …—â’¼—ñ‚S‹C“›‚n‚g‚bƒ^[ƒ{ |
| Žg—p”R—¿ | Œy–û |
| ‘”r‹C—Ê(L) | 2982 |
| “àŒa~s’ö(‚‚) | 96.0~103.0 |
| ˆ³k”ä | 21.2 |
| Å‚o—Í(PS/rpm) | 140/3600 |
| Å‘åƒgƒ‹ƒN(kgEm/rpm) | 34.0/2000 |
| ”R—¿‹Ÿ‹‹‘•’u | “dŽq§Œä•ª”zŽ®•¬ŽËƒ|ƒ“ƒv |
| ”R—¿ƒ^ƒ“ƒN—e—Ê(L) | 90 |
| ŸƒXƒeƒAƒŠƒ“ƒOEƒTƒXƒyƒ“ƒVƒ‡ƒ“E‹ì“®•ûŽ® | |
| ƒXƒeƒAƒŠƒ“ƒOŒ`Ž® | ƒ‰ƒbƒN•ƒsƒjƒIƒ“ |
| ƒTƒXƒyƒ“ƒVƒ‡ƒ“‘O | ƒ_ƒuƒ‹ƒEƒCƒbƒVƒ…ƒ{[ƒ“Ž®ƒRƒCƒ‹ |
| ƒTƒXƒyƒ“ƒVƒ‡ƒ“Œã | ƒgƒŒ[ƒŠƒ“ƒOƒŠƒ“ƒNŽÔ޲ޮƒRƒCƒ‹ |
| ƒuƒŒ[ƒL‘O | ƒxƒ“ƒ`ƒŒ[ƒeƒbƒhƒfƒBƒXƒN |
| ƒuƒŒ[ƒLŒã | ƒxƒ“ƒ`ƒŒ[ƒeƒbƒhƒfƒBƒXƒN |
| ‹ì“®•ûŽ® | Žl—Ö‹ì“® |
| ƒ^ƒCƒ„ | 265/70‚q16 7JJ |
| Ÿ•Ï‘¬”äEŒ¸‘¬”ä | |
| •Ï‘¬”ä‚P | 2.804 |
| •Ï‘¬”ä‚Q | 1.531 |
| •Ï‘¬”ä‚R | 1.000 |
| •Ï‘¬”ä‚S | 0.753 |
| •Ï‘¬”ä‚T | - |
| •Ï‘¬”ä‚q | 2.393 |
| •›•Ï‘¬”ä‚ | 1.000 |
| •›•Ï‘¬”ä’á | .566 |
| ÅIŒ¸‘¬”ä | 4.100 |